書類間の差分
書類間の差分
2つの書類を指定して、同じ勘定で値が違うものを一覧します。訂正報告書と元の書類の比較に使えます。
| 勘定 | 文脈 | 区分 | 比較元 | 比較先 | 差額 | 変化率 |
|---|---|---|---|---|---|---|
| OtherCL | CurrentYearInstant | — | 32.5億 | 64.5億 | +32.1億 | −49.7% |
| ContractLiabilities | CurrentYearInstant | — | 1.87億 | 34.0億 | +32.1億 | −94.5% |
| OtherCA | CurrentYearInstant | — | 7.49億 | 38.9億 | +31.4億 | −80.7% |
| Assets | CurrentYearInstant | — | 836億 | 866億 | +30.3億 | −3.50% |
| LiabilitiesAndNetAssets | CurrentYearInstant | — | 836億 | 866億 | +30.3億 | −3.50% |
| TotalAssetsSummaryOfBusinessResults | CurrentYearInstant | — | 836億 | 866億 | +30.3億 | −3.50% |
| Assets | CurrentYearInstant_jpcrp030000-asr_E01695-000InformationAboutImpairmentLossOfNonCurrentAssetsOrGoodwillEtcForEachReportableSegmentNAJapanTextBlockReportableSegmentsMember | — | 591億 | 621億 | +30.3億 | −4.88% |
| CurrentAssets | CurrentYearInstant | — | 595億 | 622億 | +27.3億 | −4.39% |
| CurrentLiabilities | CurrentYearInstant | — | 283億 | 309億 | +25.4億 | −8.24% |
| Liabilities | CurrentYearInstant | — | 438億 | 464億 | +25.4億 | −5.48% |
| Assets | CurrentYearInstant_TotalOfReportableSegmentsAndOthersMember | — | 1037億 | 1062億 | +24.9億 | −2.34% |
| GrossProfit | CurrentYearDuration_NonConsolidatedMember | 非連結 | 59.3億 | 70.3億 | +10.9億 | −15.6% |
| IncreaseDecreaseInNotesAndAccountsPayableTradeOpeCF | CurrentYearDuration | — | −48.7億 | −59.7億 | −10.9億 | +18.3% |
| CostOfSales | CurrentYearDuration_NonConsolidatedMember | 非連結 | 264億 | 253億 | −10.9億 | +4.31% |
| OperatingIncome | CurrentYearDuration_TotalOfReportableSegmentsAndOthersMember | — | 7.50億 | 18.3億 | +10.8億 | −59.0% |
| OrdinaryIncome | CurrentYearDuration_NonConsolidatedMember | 非連結 | 8.55億 | 19.4億 | +10.8億 | −55.8% |
| OrdinaryIncomeLossSummaryOfBusinessResults | CurrentYearDuration_NonConsolidatedMember | 非連結 | 8.55億 | 19.4億 | +10.8億 | −55.8% |
| IncomeBeforeIncomeTaxes | CurrentYearDuration_NonConsolidatedMember | 非連結 | 11.1億 | 21.9億 | +10.8億 | −49.2% |
| OperatingIncome | CurrentYearDuration_NonConsolidatedMember | 非連結 | 2.23億 | 13.0億 | +10.8億 | −82.9% |
| OperatingIncome | CurrentYearDuration_jpcrp030000-asr_E01695-000InformationAboutImpairmentLossOfNonCurrentAssetsOrGoodwillEtcForEachReportableSegmentNAJapanTextBlockReportableSegmentsMember | — | −2700万 | 10.5億 | +10.8億 | −102.6% |
| CostOfSales | CurrentYearDuration | — | 331億 | 320億 | −10.3億 | +3.22% |
| GrossProfit | CurrentYearDuration | — | 140億 | 150億 | +10.3億 | −6.86% |
| IncomeBeforeIncomeTaxes | CurrentYearDuration | — | 5.75億 | 15.9億 | +10.2億 | −63.9% |
| OperatingIncome | CurrentYearDuration | — | 7.05億 | 17.2億 | +10.2億 | −59.1% |
| OrdinaryIncome | CurrentYearDuration | — | 3.21億 | 13.4億 | +10.2億 | −76.0% |
| OrdinaryIncomeLossSummaryOfBusinessResults | CurrentYearDuration | — | 3.21億 | 13.4億 | +10.2億 | −76.0% |
| ComprehensiveIncome | CurrentYearDuration | — | 7.88億 | 16.7億 | +8.79億 | −52.7% |
| ComprehensiveIncomeAttributableToOwnersOfTheParent | CurrentYearDuration | — | 7.88億 | 16.7億 | +8.79億 | −52.7% |
| ComprehensiveIncomeSummaryOfBusinessResults | CurrentYearDuration | — | 7.88億 | 16.7億 | +8.79億 | −52.7% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_RetainedEarningsMember | — | −10.8億 | −2.04億 | +8.79億 | −430.9% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_ShareholdersEquityMember | — | −15.6億 | −6.83億 | +8.79億 | −128.7% |
| ProfitLoss | CurrentYearDuration | — | −5.02億 | 3.76億 | +8.78億 | −233.5% |
| ProfitLossAttributableToOwnersOfParent | CurrentYearDuration | — | −5.02億 | 3.76億 | +8.78億 | −233.5% |
| ProfitLossAttributableToOwnersOfParent | CurrentYearDuration_RetainedEarningsMember | — | −5.02億 | 3.76億 | +8.78億 | −233.5% |
| ProfitLossAttributableToOwnersOfParent | CurrentYearDuration_ShareholdersEquityMember | — | −5.02億 | 3.76億 | +8.78億 | −233.5% |
| ProfitLossAttributableToOwnersOfParentSummaryOfBusinessResults | CurrentYearDuration | — | −5.02億 | 3.76億 | +8.78億 | −233.5% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration | — | −2.64億 | 6.14億 | +8.78億 | −143.0% |
| NetAssets | CurrentYearInstant_NonConsolidatedMember_ShareholdersEquityMember | 非連結 | 320億 | 328億 | +8.14億 | −2.48% |
| ShareholdersEquity | CurrentYearInstant_NonConsolidatedMember | 非連結 | 320億 | 328億 | +8.14億 | −2.48% |
| NetAssets | CurrentYearInstant_NonConsolidatedMember | 非連結 | 334億 | 342億 | +8.13億 | −2.38% |
| NetAssets | CurrentYearInstant_NonConsolidatedMember_RetainedEarningsBroughtForwardMember | 非連結 | 150億 | 159億 | +8.13億 | −5.13% |
| NetAssets | CurrentYearInstant_NonConsolidatedMember_RetainedEarningsMember | 非連結 | 232億 | 240億 | +8.13億 | −3.39% |
| NetAssetsSummaryOfBusinessResults | CurrentYearInstant_NonConsolidatedMember | 非連結 | 334億 | 342億 | +8.13億 | −2.38% |
| NetIncomeLossSummaryOfBusinessResults | CurrentYearDuration_NonConsolidatedMember | 非連結 | 9.16億 | 17.3億 | +8.13億 | −47.0% |
| ProfitLoss | CurrentYearDuration_NonConsolidatedMember | 非連結 | 9.16億 | 17.3億 | +8.13億 | −47.0% |
| ProfitLoss | CurrentYearDuration_NonConsolidatedMember_RetainedEarningsBroughtForwardMember | 非連結 | 9.16億 | 17.3億 | +8.13億 | −47.0% |
| ProfitLoss | CurrentYearDuration_NonConsolidatedMember_RetainedEarningsMember | 非連結 | 9.16億 | 17.3億 | +8.13億 | −47.0% |
| ProfitLoss | CurrentYearDuration_NonConsolidatedMember_ShareholdersEquityMember | 非連結 | 9.16億 | 17.3億 | +8.13億 | −47.0% |
| RetainedEarnings | CurrentYearInstant_NonConsolidatedMember | 非連結 | 232億 | 240億 | +8.13億 | −3.39% |
| RetainedEarningsBroughtForward | CurrentYearInstant_NonConsolidatedMember | 非連結 | 150億 | 159億 | +8.13億 | −5.13% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_NonConsolidatedMember | 非連結 | 2100万 | 8.34億 | +8.13億 | −97.5% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_NonConsolidatedMember_RetainedEarningsBroughtForwardMember | 非連結 | 3.35億 | 11.5億 | +8.13億 | −70.8% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_NonConsolidatedMember_RetainedEarningsMember | 非連結 | 3.35億 | 11.5億 | +8.13億 | −70.8% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_NonConsolidatedMember_ShareholdersEquityMember | 非連結 | −1.43億 | 6.69億 | +8.12億 | −121.4% |
| AccountsReceivableOther | CurrentYearInstant | — | 22.0億 | 28.4億 | +6.33億 | −22.3% |
| MerchandiseAndFinishedGoods | CurrentYearInstant | — | 195億 | 189億 | −6.28億 | +3.33% |
| CostOfSales | Prior1YearDuration | — | 354億 | 360億 | +5.68億 | −1.58% |
| CurrentAssets | Prior1YearInstant | — | 585億 | 579億 | −5.68億 | +0.98% |
| DecreaseIncreaseInInventoriesOpeCF | Prior1YearDuration | — | −70.5億 | −64.9億 | +5.68億 | −8.76% |
| GrossProfit | Prior1YearDuration | — | 168億 | 162億 | −5.68億 | +3.51% |
| IncomeBeforeIncomeTaxes | Prior1YearDuration | — | 29.9億 | 24.3億 | −5.68億 | +23.4% |
| OperatingIncome | Prior1YearDuration_ReconcilingItemsMember | — | −13.1億 | −18.8億 | −5.68億 | +30.2% |
| OrdinaryIncome | Prior1YearDuration | — | 29.9億 | 24.3億 | −5.68億 | +23.4% |
| OrdinaryIncomeLossSummaryOfBusinessResults | Prior1YearDuration | — | 29.9億 | 24.3億 | −5.68億 | +23.4% |
| MerchandiseAndFinishedGoods | Prior1YearInstant | — | 136億 | 131億 | −5.67億 | +4.34% |
| OperatingIncome | Prior1YearDuration | — | 32.5億 | 26.8億 | −5.67億 | +21.1% |
| Assets | CurrentYearInstant_ReconcilingItemsMember | — | −201億 | −195億 | +5.45億 | −2.79% |
| AccountsPayableTrade | CurrentYearInstant_NonConsolidatedMember | 非連結 | 116億 | 111億 | −5.28億 | +4.78% |
| CurrentLiabilities | CurrentYearInstant_NonConsolidatedMember | 非連結 | 287億 | 281億 | −5.28億 | +1.88% |
| Liabilities | CurrentYearInstant_NonConsolidatedMember | 非連結 | 432億 | 427億 | −5.28億 | +1.24% |
| NotesAndAccountsPayableTrade | CurrentYearInstant | — | 106億 | 101億 | −5.28億 | +5.22% |
| NetAssets | CurrentYearInstant | — | 398億 | 403億 | +4.89億 | −1.21% |
| NetAssets | CurrentYearInstant_RetainedEarningsMember | — | 264億 | 269億 | +4.89億 | −1.82% |
| NetAssets | CurrentYearInstant_ShareholdersEquityMember | — | 350億 | 355億 | +4.89億 | −1.38% |
| NetAssetsSummaryOfBusinessResults | CurrentYearInstant | — | 398億 | 403億 | +4.89億 | −1.21% |
| RetainedEarnings | CurrentYearInstant | — | 264億 | 269億 | +4.89億 | −1.82% |
| ShareholdersEquity | CurrentYearInstant | — | 350億 | 355億 | +4.89億 | −1.38% |
| Assets | CurrentYearInstant_jpcrp030000-asr_E01695-000InformationAboutImpairmentLossOfNonCurrentAssetsOrGoodwillEtcForEachReportableSegmentNAAmericaRegionTextBlockReportableSegmentsMember | — | 274億 | 269億 | −4.45億 | +1.65% |
| IncomeTaxesReceivable | CurrentYearInstant | — | 5.79億 | 1.62億 | −4.17億 | +257.4% |
| Assets | Prior1YearInstant | — | 780億 | 776億 | −3.90億 | +0.50% |
| Assets | Prior1YearInstant_ReconcilingItemsMember | — | −189億 | −193億 | −3.90億 | +2.02% |
| ComprehensiveIncome | Prior1YearDuration | — | 39.9億 | 36.0億 | −3.90億 | +10.8% |
| ComprehensiveIncomeAttributableToOwnersOfTheParent | Prior1YearDuration | — | 40.1億 | 36.2億 | −3.90億 | +10.8% |
| ComprehensiveIncomeSummaryOfBusinessResults | Prior1YearDuration | — | 39.9億 | 36.0億 | −3.90億 | +10.8% |
| LiabilitiesAndNetAssets | Prior1YearInstant | — | 780億 | 776億 | −3.90億 | +0.50% |
| NetAssets | Prior1YearInstant | — | 401億 | 397億 | −3.90億 | +0.98% |
| NetAssets | Prior1YearInstant_RetainedEarningsMember | — | 275億 | 271億 | −3.90億 | +1.44% |
| NetAssets | Prior1YearInstant_ShareholdersEquityMember | — | 366億 | 362億 | −3.90億 | +1.08% |
| NetAssetsSummaryOfBusinessResults | Prior1YearInstant | — | 401億 | 397億 | −3.90億 | +0.98% |
| ProfitLoss | Prior1YearDuration | — | 22.0億 | 18.1億 | −3.90億 | +21.5% |
| ProfitLossAttributableToOwnersOfParent | Prior1YearDuration | — | 22.3億 | 18.4億 | −3.90億 | +21.3% |
| ProfitLossAttributableToOwnersOfParent | Prior1YearDuration_RetainedEarningsMember | — | 22.3億 | 18.4億 | −3.90億 | +21.3% |
| ProfitLossAttributableToOwnersOfParent | Prior1YearDuration_ShareholdersEquityMember | — | 22.3億 | 18.4億 | −3.90億 | +21.3% |
| ProfitLossAttributableToOwnersOfParentSummaryOfBusinessResults | Prior1YearDuration | — | 22.3億 | 18.4億 | −3.90億 | +21.3% |
| RetainedEarnings | Prior1YearInstant | — | 275億 | 271億 | −3.90億 | +1.44% |
| ShareholdersEquity | Prior1YearInstant | — | 366億 | 362億 | −3.90億 | +1.08% |
| TotalAssetsSummaryOfBusinessResults | Prior1YearInstant | — | 780億 | 776億 | −3.90億 | +0.50% |
| TotalChangesOfItemsDuringThePeriod | Prior1YearDuration | — | 31.1億 | 27.3億 | −3.90億 | +14.3% |
| TotalChangesOfItemsDuringThePeriod | Prior1YearDuration_RetainedEarningsMember | — | 15.4億 | 11.5億 | −3.90億 | +33.8% |
| TotalChangesOfItemsDuringThePeriod | Prior1YearDuration_ShareholdersEquityMember | — | 15.0億 | 11.1億 | −3.90億 | +35.0% |
「文脈」は XBRL のコンテキストIDで、どの期間・どの区分の値かを表します(CurrentYearInstant = 当期末時点、Prior1YearDuration = 前期の期間、など)。 同じ勘定でも文脈が違えば別の行になります。差額は「比較元 − 比較先」です。