書類間の差分
書類間の差分
2つの書類を指定して、同じ勘定で値が違うものを一覧します。訂正報告書と元の書類の比較に使えます。
| 勘定 | 文脈 | 区分 | 比較元 | 比較先 | 差額 | 変化率 |
|---|---|---|---|---|---|---|
| Assets | Prior1YearInstant | — | 1.91兆 | 1.93兆 | +254億 | −1.31% |
| Assets | Prior1YearInstant_TotalOfReportableSegmentsAndOthersMember | — | 2.03兆 | 2.05兆 | +254億 | −1.24% |
| LiabilitiesAndNetAssets | Prior1YearInstant | — | 1.91兆 | 1.93兆 | +254億 | −1.31% |
| TotalAssetsSummaryOfBusinessResults | Prior1YearInstant | — | 1.91兆 | 1.93兆 | +254億 | −1.31% |
| Assets | Prior1YearInstant_ReportableSegmentsMember | — | 1.67兆 | 1.70兆 | +254億 | −1.50% |
| NoncurrentAssets | Prior1YearInstant | — | 1.33兆 | 1.35兆 | +254億 | −1.88% |
| PropertyPlantAndEquipment | Prior1YearInstant | — | 1.11兆 | 1.14兆 | +245億 | −2.15% |
| Assets | Prior1YearInstant_jpcrp030000-asr_E00642-000ForestResourcesAndEnvironmentalMarketingReportableSegmentsMember | — | 4838億 | 5082億 | +244億 | −4.81% |
| StandingTimber | Prior1YearInstant | — | 993億 | 1228億 | +235億 | −19.1% |
| TotalAssetsSummaryOfBusinessResults | Prior2YearInstant | — | 2.14兆 | 2.16兆 | +235億 | −1.08% |
| StandingTimber | CurrentYearInstant | — | 941億 | 1171億 | +230億 | −19.6% |
| NetAssets | Prior1YearInstant | — | 7112億 | 7309億 | +197億 | −2.69% |
| NetAssetsSummaryOfBusinessResults | Prior1YearInstant | — | 7112億 | 7309億 | +197億 | −2.69% |
| PropertyPlantAndEquipment | CurrentYearInstant | — | 1.07兆 | 1.09兆 | +175億 | −1.61% |
| TotalAssetsSummaryOfBusinessResults | Prior3YearInstant | — | 1.90兆 | 1.92兆 | +175億 | −0.91% |
| Assets | CurrentYearInstant | — | 1.90兆 | 1.92兆 | +171億 | −0.89% |
| Assets | CurrentYearInstant_jpcrp030000-asr_E00642-000ForestResourcesAndEnvironmentalMarketingReportableSegmentsMember | — | 5451億 | 5622億 | +171億 | −3.04% |
| LiabilitiesAndNetAssets | CurrentYearInstant | — | 1.90兆 | 1.92兆 | +171億 | −0.89% |
| NoncurrentAssets | CurrentYearInstant | — | 1.32兆 | 1.34兆 | +171億 | −1.28% |
| TotalAssetsSummaryOfBusinessResults | CurrentYearInstant | — | 1.90兆 | 1.92兆 | +171億 | −0.89% |
| Assets | CurrentYearInstant_ReportableSegmentsMember | — | 1.66兆 | 1.67兆 | +171億 | −1.02% |
| Assets | CurrentYearInstant_TotalOfReportableSegmentsAndOthersMember | — | 2.03兆 | 2.05兆 | +171億 | −0.84% |
| NetAssets | Prior2YearInstant | — | 7844億 | 8014億 | +170億 | −2.12% |
| NetAssetsSummaryOfBusinessResults | Prior2YearInstant | — | 7844億 | 8014億 | +170億 | −2.12% |
| NetAssets | CurrentYearInstant | — | 7592億 | 7747億 | +155億 | −2.01% |
| NetAssetsSummaryOfBusinessResults | CurrentYearInstant | — | 7592億 | 7747億 | +155億 | −2.01% |
| NetAssetsSummaryOfBusinessResults | Prior3YearInstant | — | 6576億 | 6704億 | +127億 | −1.90% |
| NetAssets | Prior1YearInstant_RetainedEarningsMember | — | 3488億 | 3598億 | +110億 | −3.07% |
| NetAssets | Prior1YearInstant_ShareholdersEquityMember | — | 5229億 | 5339億 | +110億 | −2.07% |
| RetainedEarnings | Prior1YearInstant | — | 3488億 | 3598億 | +110億 | −3.07% |
| ShareholdersEquity | Prior1YearInstant | — | 5229億 | 5339億 | +110億 | −2.07% |
| ConstructionInProgress | Prior1YearInstant | — | 140億 | 250億 | +110億 | −44.1% |
| MachineryEquipmentAndVehicles | Prior1YearInstant | — | 2.35兆 | 2.34兆 | −108億 | +0.46% |
| TotalAssetsSummaryOfBusinessResults | Prior4YearInstant | — | 1.82兆 | 1.83兆 | +103億 | −0.56% |
| MachineryEquipmentAndVehiclesNet | Prior1YearInstant | — | 4250億 | 4148億 | −102億 | +2.46% |
| MachineryEquipmentAndVehiclesNet | CurrentYearInstant | — | 3835億 | 3736億 | −98.3億 | +2.63% |
| MachineryEquipmentAndVehicles | CurrentYearInstant | — | 2.35兆 | 2.34兆 | −98.2億 | +0.42% |
| OrdinaryIncomeLossSummaryOfBusinessResults | Prior4YearDuration | — | 450億 | 546億 | +95.9億 | −17.6% |
| NetAssets | Prior2YearInstant_RetainedEarningsMember | — | 3463億 | 3548億 | +84.8億 | −2.39% |
| NetAssets | Prior2YearInstant_ShareholdersEquityMember | — | 5204億 | 5289億 | +84.8億 | −1.60% |
| NetAssetsSummaryOfBusinessResults | Prior4YearInstant | — | 5714億 | 5791億 | +77.4億 | −1.34% |
| DeferredTaxLiabilitiesNCL | CurrentYearInstant | — | 647億 | 722億 | +74.1億 | −10.3% |
| NetAssets | CurrentYearInstant_ShareholdersEquityMember | — | 5526億 | 5599億 | +73.2億 | −1.31% |
| ShareholdersEquity | CurrentYearInstant | — | 5526億 | 5599億 | +73.2億 | −1.31% |
| NetAssets | CurrentYearInstant_RetainedEarningsMember | — | 3507億 | 3580億 | +73.2億 | −2.05% |
| RetainedEarnings | CurrentYearInstant | — | 3507億 | 3580億 | +73.2億 | −2.05% |
| NetAssets | Prior1YearInstant_NonControllingInterestsMember | — | 1301億 | 1372億 | +71.1億 | −5.19% |
| NonControllingInterests | Prior1YearInstant | — | 1301億 | 1372億 | +71.1億 | −5.19% |
| NetAssets | CurrentYearInstant_NonControllingInterestsMember | — | 1303億 | 1372億 | +69.7億 | −5.08% |
| NonControllingInterests | CurrentYearInstant | — | 1303億 | 1372億 | +69.7億 | −5.08% |
| ComprehensiveIncomeSummaryOfBusinessResults | Prior4YearDuration | — | 684億 | 753億 | +68.7億 | −9.12% |
| DeferredTaxLiabilitiesNCL | Prior1YearInstant | — | 476億 | 544億 | +68.2億 | −12.5% |
| NetAssets | Prior2YearInstant_NonControllingInterestsMember | — | 1357億 | 1424億 | +67.0億 | −4.71% |
| IncreaseInPropertyPlantAndEquipmentAndIntangibleAssets | CurrentYearDuration_ReportableSegmentsMember | — | 596億 | 537億 | −58.6億 | +10.9% |
| IncreaseInPropertyPlantAndEquipmentAndIntangibleAssets | CurrentYearDuration_jpcrp030000-asr_E00642-000ForestResourcesAndEnvironmentalMarketingReportableSegmentsMember | — | 277億 | 218億 | −58.6億 | +26.9% |
| OtherNCL | CurrentYearInstant | — | 187億 | 129億 | −58.6億 | +45.6% |
| IncreaseInPropertyPlantAndEquipmentAndIntangibleAssets | CurrentYearDuration | — | 637億 | 579億 | −58.6億 | +10.1% |
| IncreaseInPropertyPlantAndEquipmentAndIntangibleAssets | CurrentYearDuration_TotalOfReportableSegmentsAndOthersMember | — | 637億 | 579億 | −58.6億 | +10.1% |
| Liabilities | Prior1YearInstant | — | 1.20兆 | 1.20兆 | +57.5億 | −0.48% |
| NoncurrentLiabilities | Prior1YearInstant | — | 6822億 | 6879億 | +57.5億 | −0.84% |
| OrdinaryIncomeLossSummaryOfBusinessResults | Prior3YearDuration | — | 652億 | 704億 | +51.8億 | −7.37% |
| ComprehensiveIncomeSummaryOfBusinessResults | Prior3YearDuration | — | 1077億 | 1127億 | +49.9億 | −4.43% |
| ConstructionInProgress | CurrentYearInstant | — | 239億 | 283億 | +43.9億 | −15.5% |
| ComprehensiveIncomeSummaryOfBusinessResults | Prior2YearDuration | — | 1036億 | 1078億 | +42.2億 | −3.92% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration | — | 480億 | 438億 | −41.4億 | +9.44% |
| ComprehensiveIncome | CurrentYearDuration | — | 527億 | 486億 | −41.2億 | +8.48% |
| ComprehensiveIncomeSummaryOfBusinessResults | CurrentYearDuration | — | 527億 | 486億 | −41.2億 | +8.48% |
| ComprehensiveIncomeAttributableToOwnersOfTheParent | CurrentYearDuration | — | 561億 | 521億 | −39.9億 | +7.67% |
| ProfitLossAttributableToOwnersOfParentSummaryOfBusinessResults | Prior4YearDuration | — | 216億 | 256億 | +39.7億 | −15.5% |
| ProfitLossAttributableToOwnersOfParent | CurrentYearDuration | — | 403億 | 366億 | −37.1億 | +10.1% |
| ProfitLossAttributableToOwnersOfParent | CurrentYearDuration_RetainedEarningsMember | — | 403億 | 366億 | −37.1億 | +10.1% |
| ProfitLossAttributableToOwnersOfParent | CurrentYearDuration_ShareholdersEquityMember | — | 403億 | 366億 | −37.1億 | +10.1% |
| ProfitLossAttributableToOwnersOfParentSummaryOfBusinessResults | CurrentYearDuration | — | 403億 | 366億 | −37.1億 | +10.1% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_RetainedEarningsMember | — | 18.8億 | −18.3億 | −37.1億 | +202.5% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_ShareholdersEquityMember | — | 297億 | 260億 | −37.1億 | +14.3% |
| ProfitLoss | CurrentYearDuration | — | 410億 | 374億 | −36.3億 | +9.71% |
| OrdinaryIncomeLossSummaryOfBusinessResults | Prior2YearDuration | — | 494億 | 530億 | +36.1億 | −6.82% |
| ProfitLoss | Prior1YearDuration | — | 129億 | 160億 | +30.5億 | −19.1% |
| IncomeBeforeIncomeTaxes | Prior1YearDuration | — | 242億 | 270億 | +28.6億 | −10.6% |
| IncomeBeforeIncomeTaxes | CurrentYearDuration | — | 654億 | 626億 | −27.7億 | +4.43% |
| ComprehensiveIncome | Prior1YearDuration | — | −627億 | −600億 | +27.3億 | −4.56% |
| ComprehensiveIncomeSummaryOfBusinessResults | Prior1YearDuration | — | −627億 | −600億 | +27.3億 | −4.56% |
| TotalChangesOfItemsDuringThePeriod | Prior1YearDuration | — | −732億 | −705億 | +27.3億 | −3.88% |
| TotalChangesOfItemsDuringThePeriod | Prior1YearDuration_RetainedEarningsMember | — | 24.5億 | 50.0億 | +25.5億 | −51.0% |
| TotalChangesOfItemsDuringThePeriod | Prior1YearDuration_ShareholdersEquityMember | — | 24.7億 | 50.2億 | +25.5億 | −50.9% |
| ProfitLossAttributableToOwnersOfParent | Prior1YearDuration | — | 127億 | 153億 | +25.5億 | −16.7% |
| ProfitLossAttributableToOwnersOfParent | Prior1YearDuration_RetainedEarningsMember | — | 127億 | 153億 | +25.5億 | −16.7% |
| ProfitLossAttributableToOwnersOfParent | Prior1YearDuration_ShareholdersEquityMember | — | 127億 | 153億 | +25.5億 | −16.7% |
| ProfitLossAttributableToOwnersOfParentSummaryOfBusinessResults | Prior1YearDuration | — | 127億 | 153億 | +25.5億 | −16.7% |
| ComprehensiveIncomeAttributableToOwnersOfTheParent | Prior1YearDuration | — | −573億 | −549億 | +23.2億 | −4.22% |
| ProfitLossAttributableToOwnersOfParentSummaryOfBusinessResults | Prior3YearDuration | — | 316億 | 338億 | +21.8億 | −6.46% |
| OrdinaryIncome | Prior1YearDuration | — | 605億 | 624億 | +18.4億 | −2.96% |
| OrdinaryIncomeLossSummaryOfBusinessResults | Prior1YearDuration | — | 605億 | 624億 | +18.4億 | −2.96% |
| ProfitLossAttributableToOwnersOfParentSummaryOfBusinessResults | Prior2YearDuration | — | 155億 | 173億 | +18.2億 | −10.5% |
| NetAssets | Prior2YearInstant_ForeignCurrencyTranslationAdjustmentMember | — | 747億 | 765億 | +17.7億 | −2.32% |
| NetAssets | Prior2YearInstant_ValuationAndTranslationAdjustmentsMember | — | 1280億 | 1297億 | +17.7億 | −1.37% |
| OrdinaryIncome | CurrentYearDuration | — | 529億 | 512億 | −17.6億 | +3.44% |
| OrdinaryIncomeLossSummaryOfBusinessResults | CurrentYearDuration | — | 529億 | 512億 | −17.6億 | +3.44% |
| CostOfSales | Prior1YearDuration | — | 1.10兆 | 1.10兆 | −17.0億 | +0.15% |
| GrossProfit | Prior1YearDuration | — | 3303億 | 3320億 | +17.0億 | −0.51% |
「文脈」は XBRL のコンテキストIDで、どの期間・どの区分の値かを表します(CurrentYearInstant = 当期末時点、Prior1YearDuration = 前期の期間、など)。 同じ勘定でも文脈が違えば別の行になります。差額は「比較元 − 比較先」です。