書類間の差分
書類間の差分
2つの書類を指定して、同じ勘定で値が違うものを一覧します。訂正報告書と元の書類の比較に使えます。
| 勘定 | 文脈 | 区分 | 比較元 | 比較先 | 差額 | 変化率 |
|---|---|---|---|---|---|---|
| CurrentLiabilities | CurrentYearInstant | — | 52.5億 | 50.7億 | −1.80億 | +3.55% |
| CurrentLiabilities | CurrentYearInstant_NonConsolidatedMember | 非連結 | 34.6億 | 32.8億 | −1.80億 | +5.48% |
| Liabilities | CurrentYearInstant_NonConsolidatedMember | 非連結 | 59.1億 | 57.3億 | −1.80億 | +3.15% |
| Liabilities | CurrentYearInstant_jpcrp030000-asr_E31622-000JapanReportableSegmentsMember | — | 60.0億 | 58.2億 | −1.80億 | +3.10% |
| OtherCL | CurrentYearInstant | — | 2.33億 | 5281万 | −1.80億 | +341.1% |
| Liabilities | CurrentYearInstant | — | 80.5億 | 78.7億 | −1.78億 | +2.26% |
| Liabilities | CurrentYearInstant_ReportableSegmentsMember | — | 92.6億 | 90.8億 | −1.78億 | +1.96% |
| CurrentLiabilities | Prior1YearInstant | — | 46.6億 | 44.9億 | −1.64億 | +3.66% |
| CurrentLiabilities | Prior1YearInstant_NonConsolidatedMember | 非連結 | 32.3億 | 30.6億 | −1.64億 | +5.36% |
| Liabilities | Prior1YearInstant | — | 72.3億 | 70.7億 | −1.64億 | +2.32% |
| Liabilities | Prior1YearInstant_NonConsolidatedMember | 非連結 | 54.8億 | 53.1億 | −1.64億 | +3.09% |
| Liabilities | Prior1YearInstant_ReportableSegmentsMember | — | 81.0億 | 79.3億 | −1.64億 | +2.07% |
| Liabilities | Prior1YearInstant_jpcrp030000-asr_E31622-000JapanReportableSegmentsMember | — | 55.5億 | 53.9億 | −1.64億 | +3.05% |
| OtherCL | Prior1YearInstant | — | 2.17億 | 5243万 | −1.64億 | +313.3% |
| NetAssets | CurrentYearInstant_NonConsolidatedMember | 非連結 | 10.7億 | 12.0億 | +1.25億 | −10.4% |
| NetAssets | CurrentYearInstant_NonConsolidatedMember_RetainedEarningsBroughtForwardMember | 非連結 | 9.25億 | 10.5億 | +1.25億 | −11.9% |
| NetAssets | CurrentYearInstant_NonConsolidatedMember_RetainedEarningsMember | 非連結 | 9.35億 | 10.6億 | +1.25億 | −11.8% |
| NetAssets | CurrentYearInstant_NonConsolidatedMember_ShareholdersEquityMember | 非連結 | 10.7億 | 11.9億 | +1.25億 | −10.5% |
| NetAssetsSummaryOfBusinessResults | CurrentYearInstant_NonConsolidatedMember | 非連結 | 10.7億 | 12.0億 | +1.25億 | −10.4% |
| RetainedEarnings | CurrentYearInstant_NonConsolidatedMember | 非連結 | 9.35億 | 10.6億 | +1.25億 | −11.8% |
| RetainedEarningsBroughtForward | CurrentYearInstant_NonConsolidatedMember | 非連結 | 9.25億 | 10.5億 | +1.25億 | −11.9% |
| ShareholdersEquity | CurrentYearInstant_NonConsolidatedMember | 非連結 | 10.7億 | 11.9億 | +1.25億 | −10.5% |
| NetAssets | CurrentYearInstant | — | 39.7億 | 41.0億 | +1.24億 | −3.02% |
| NetAssets | CurrentYearInstant_RetainedEarningsMember | — | 29.1億 | 30.3億 | +1.24億 | −4.08% |
| NetAssets | CurrentYearInstant_ShareholdersEquityMember | — | 30.4億 | 31.7億 | +1.24億 | −3.91% |
| NetAssetsSummaryOfBusinessResults | CurrentYearInstant | — | 39.7億 | 41.0億 | +1.24億 | −3.02% |
| RetainedEarnings | CurrentYearInstant | — | 29.1億 | 30.3億 | +1.24億 | −4.08% |
| ShareholdersEquity | CurrentYearInstant | — | 30.4億 | 31.7億 | +1.24億 | −3.91% |
| NetAssets | Prior1YearInstant | — | 29.2億 | 30.3億 | +1.05億 | −3.45% |
| NetAssets | Prior1YearInstant_NonConsolidatedMember | 非連結 | 9.76億 | 10.8億 | +1.05億 | −9.68% |
| NetAssets | Prior1YearInstant_NonConsolidatedMember_RetainedEarningsBroughtForwardMember | 非連結 | 10.8億 | 11.9億 | +1.05億 | −8.81% |
| NetAssets | Prior1YearInstant_NonConsolidatedMember_RetainedEarningsMember | 非連結 | 10.9億 | 12.0億 | +1.05億 | −8.74% |
| NetAssets | Prior1YearInstant_NonConsolidatedMember_ShareholdersEquityMember | 非連結 | 9.78億 | 10.8億 | +1.05億 | −9.66% |
| NetAssets | Prior1YearInstant_RetainedEarningsMember | — | 27.8億 | 28.8億 | +1.05億 | −3.63% |
| NetAssets | Prior1YearInstant_ShareholdersEquityMember | — | 26.6億 | 27.7億 | +1.05億 | −3.78% |
| NetAssetsSummaryOfBusinessResults | Prior1YearInstant | — | 29.2億 | 30.3億 | +1.05億 | −3.45% |
| NetAssetsSummaryOfBusinessResults | Prior1YearInstant_NonConsolidatedMember | 非連結 | 9.76億 | 10.8億 | +1.05億 | −9.68% |
| RetainedEarnings | Prior1YearInstant | — | 27.8億 | 28.8億 | +1.05億 | −3.63% |
| RetainedEarnings | Prior1YearInstant_NonConsolidatedMember | 非連結 | 10.9億 | 12.0億 | +1.05億 | −8.74% |
| RetainedEarningsBroughtForward | Prior1YearInstant_NonConsolidatedMember | 非連結 | 10.8億 | 11.9億 | +1.05億 | −8.81% |
| ShareholdersEquity | Prior1YearInstant | — | 26.6億 | 27.7億 | +1.05億 | −3.78% |
| ShareholdersEquity | Prior1YearInstant_NonConsolidatedMember | 非連結 | 9.78億 | 10.8億 | +1.05億 | −9.66% |
| NetAssets | Prior2YearInstant | — | 26.4億 | 27.3億 | +9172万 | −3.36% |
| NetAssets | Prior2YearInstant_RetainedEarningsMember | — | 26.0億 | 27.0億 | +9172万 | −3.40% |
| NetAssets | Prior2YearInstant_ShareholdersEquityMember | — | 24.6億 | 25.5億 | +9172万 | −3.59% |
| NetAssetsSummaryOfBusinessResults | Prior2YearInstant | — | 26.4億 | 27.3億 | +9172万 | −3.36% |
| NetAssets | Prior2YearInstant_NonConsolidatedMember | 非連結 | 8.42億 | 9.30億 | +8822万 | −9.48% |
| NetAssets | Prior2YearInstant_NonConsolidatedMember_RetainedEarningsBroughtForwardMember | 非連結 | 9.80億 | 10.7億 | +8822万 | −8.26% |
| NetAssets | Prior2YearInstant_NonConsolidatedMember_RetainedEarningsMember | 非連結 | 9.90億 | 10.8億 | +8822万 | −8.18% |
| NetAssets | Prior2YearInstant_NonConsolidatedMember_ShareholdersEquityMember | 非連結 | 8.47億 | 9.35億 | +8822万 | −9.43% |
| NetAssetsSummaryOfBusinessResults | Prior2YearInstant_NonConsolidatedMember | 非連結 | 8.42億 | 9.30億 | +8822万 | −9.48% |
| NetSalesSummaryOfBusinessResults | Prior5YearDuration_NonConsolidatedMember | 非連結 | 40.8億 | 41.7億 | +8144万 | −1.96% |
| OrdinaryIncomeLossSummaryOfBusinessResults | Prior5YearDuration_NonConsolidatedMember | 非連結 | 3.17億 | 3.99億 | +8144万 | −20.4% |
| NetAssetsSummaryOfBusinessResults | Prior3YearInstant_NonConsolidatedMember | 非連結 | 10.1億 | 10.8億 | +7246万 | −6.70% |
| NetAssetsSummaryOfBusinessResults | Prior5YearInstant_NonConsolidatedMember | 非連結 | 9.43億 | 10.1億 | +6445万 | −6.40% |
| TotalAssetsSummaryOfBusinessResults | Prior2YearInstant_NonConsolidatedMember | 非連結 | 66.5億 | 65.8億 | −6123万 | +0.93% |
| Assets | Prior1YearInstant | — | 102億 | 101億 | −5966万 | +0.59% |
| Assets | Prior1YearInstant_NonConsolidatedMember | 非連結 | 64.5億 | 63.9億 | −5966万 | +0.93% |
| Assets | Prior1YearInstant_ReportableSegmentsMember | — | 130億 | 129億 | −5966万 | +0.46% |
| Assets | Prior1YearInstant_jpcrp030000-asr_E31622-000JapanReportableSegmentsMember | — | 68.1億 | 67.5億 | −5966万 | +0.88% |
| CurrentAssets | Prior1YearInstant | — | 75.2億 | 74.6億 | −5966万 | +0.80% |
| CurrentAssets | Prior1YearInstant_NonConsolidatedMember | 非連結 | 38.6億 | 38.0億 | −5966万 | +1.57% |
| DeferredTaxAssetsCA | Prior1YearInstant | — | 1.74億 | 1.14億 | −5966万 | +52.3% |
| DeferredTaxAssetsCA | Prior1YearInstant_NonConsolidatedMember | 非連結 | 1.35億 | 7543万 | −5966万 | +79.1% |
| LiabilitiesAndNetAssets | Prior1YearInstant | — | 102億 | 101億 | −5966万 | +0.59% |
| LiabilitiesAndNetAssets | Prior1YearInstant_NonConsolidatedMember | 非連結 | 64.5億 | 63.9億 | −5966万 | +0.93% |
| TotalAssetsSummaryOfBusinessResults | Prior1YearInstant | — | 102億 | 101億 | −5966万 | +0.59% |
| TotalAssetsSummaryOfBusinessResults | Prior1YearInstant_NonConsolidatedMember | 非連結 | 64.5億 | 63.9億 | −5966万 | +0.93% |
| CurrentAssets | CurrentYearInstant | — | 88.5億 | 87.9億 | −5826万 | +0.66% |
| CurrentAssets | CurrentYearInstant_NonConsolidatedMember | 非連結 | 44.6億 | 44.0億 | −5826万 | +1.32% |
| DeferredTaxAssetsCA | CurrentYearInstant | — | 2.33億 | 1.74億 | −5826万 | +33.4% |
| DeferredTaxAssetsCA | CurrentYearInstant_NonConsolidatedMember | 非連結 | 1.95億 | 1.37億 | −5826万 | +42.7% |
| TotalAssetsSummaryOfBusinessResults | Prior2YearInstant | — | 102億 | 101億 | −5773万 | +0.57% |
| Assets | CurrentYearInstant_NonConsolidatedMember | 非連結 | 69.8億 | 69.2億 | −5511万 | +0.80% |
| Assets | CurrentYearInstant_jpcrp030000-asr_E31622-000JapanReportableSegmentsMember | — | 75.2億 | 74.6億 | −5511万 | +0.74% |
| LiabilitiesAndNetAssets | CurrentYearInstant_NonConsolidatedMember | 非連結 | 69.8億 | 69.2億 | −5511万 | +0.80% |
| TotalAssetsSummaryOfBusinessResults | CurrentYearInstant_NonConsolidatedMember | 非連結 | 69.8億 | 69.2億 | −5511万 | +0.80% |
| Assets | CurrentYearInstant | — | 120億 | 120億 | −5448万 | +0.46% |
| Assets | CurrentYearInstant_ReportableSegmentsMember | — | 154億 | 154億 | −5448万 | +0.35% |
| LiabilitiesAndNetAssets | CurrentYearInstant | — | 120億 | 120億 | −5448万 | +0.46% |
| TotalAssetsSummaryOfBusinessResults | CurrentYearInstant | — | 120億 | 120億 | −5448万 | +0.46% |
| NetAssetsSummaryOfBusinessResults | Prior4YearInstant_NonConsolidatedMember | 非連結 | 10.1億 | 10.6億 | +5081万 | −4.78% |
| NetIncomeLossSummaryOfBusinessResults | Prior5YearDuration_NonConsolidatedMember | 非連結 | 2.87億 | 3.34億 | +4720万 | −14.1% |
| TotalAssetsSummaryOfBusinessResults | Prior5YearInstant_NonConsolidatedMember | 非連結 | 77.0億 | 76.5億 | −4677万 | +0.61% |
| TotalAssetsSummaryOfBusinessResults | Prior3YearInstant_NonConsolidatedMember | 非連結 | 71.3億 | 70.9億 | −4561万 | +0.64% |
| TotalAssetsSummaryOfBusinessResults | Prior4YearInstant_NonConsolidatedMember | 非連結 | 78.0億 | 77.6億 | −3512万 | +0.45% |
| NetSalesSummaryOfBusinessResults | Prior3YearDuration_NonConsolidatedMember | 非連結 | 45.4億 | 45.7億 | +3214万 | −0.70% |
| OrdinaryIncomeLossSummaryOfBusinessResults | Prior3YearDuration_NonConsolidatedMember | 非連結 | 5.44億 | 5.76億 | +3214万 | −5.58% |
| NetSalesSummaryOfBusinessResults | Prior2YearDuration | — | 117億 | 117億 | +3139万 | −0.27% |
| NetSalesSummaryOfBusinessResults | Prior2YearDuration_NonConsolidatedMember | 非連結 | 42.1億 | 42.4億 | +3139万 | −0.74% |
| OrdinaryIncomeLossSummaryOfBusinessResults | Prior2YearDuration | — | 4.05億 | 4.36億 | +3139万 | −7.20% |
| OrdinaryIncomeLossSummaryOfBusinessResults | Prior2YearDuration_NonConsolidatedMember | 非連結 | 2.72億 | 3.00億 | +2789万 | −9.30% |
| NetSalesSummaryOfBusinessResults | Prior4YearDuration_NonConsolidatedMember | 非連結 | 36.0億 | 35.7億 | −2530万 | +0.71% |
| OrdinaryIncomeLossSummaryOfBusinessResults | Prior4YearDuration_NonConsolidatedMember | 非連結 | 3.58億 | 3.32億 | −2530万 | +7.61% |
| NetIncomeLossSummaryOfBusinessResults | Prior3YearDuration_NonConsolidatedMember | 非連結 | 2258万 | 4424万 | +2165万 | −48.9% |
| IncomeBeforeIncomeTaxes | CurrentYearDuration_NonConsolidatedMember | 非連結 | 2.87億 | 3.07億 | +2048万 | −6.67% |
| OrdinaryIncome | CurrentYearDuration_NonConsolidatedMember | 非連結 | 4.18億 | 4.39億 | +2048万 | −4.67% |
| OrdinaryIncomeLossSummaryOfBusinessResults | CurrentYearDuration_NonConsolidatedMember | 非連結 | 4.18億 | 4.39億 | +2048万 | −4.67% |
| OtherNetOpeCF | CurrentYearDuration | — | −1.01億 | −1.21億 | −2048万 | +16.9% |
| NetIncome | CurrentYearDuration_NonConsolidatedMember | 非連結 | 9381万 | 1.14億 | +2043万 | −17.9% |
「文脈」は XBRL のコンテキストIDで、どの期間・どの区分の値かを表します(CurrentYearInstant = 当期末時点、Prior1YearDuration = 前期の期間、など)。 同じ勘定でも文脈が違えば別の行になります。差額は「比較元 − 比較先」です。